Codice HTML

Voti Andata - McWon

Vai ai contenuti

Voti Andata

Champions 2024-2025 > Ottavi
Leca F.C. 47,00 Decreteam 60,00
1 David Raya ARS 5,00 1 Diogo Costa POR 8,00
2 Gabriel ARS 6,00 2 Rúben Dias M.C. 6,00
3 Mario Hermoso A.M. 4,50 3 Pau Cubarsí  BAR 0,00
4 Benjamin Henrichs LIP 6,50 4 Wendell POR 6,50
5 Nacho R.M. 4,50 5 Javier Galan R.S. 5,50
6 Jamie Bynoe Gittens B.D. 0,00 6 Aurélien Tchouameni R.M. 6,00
7 Kang-in Lee PSG 0,00 7 Pedri BAR 6,50
8 Mikel Oyarzabal R.S. 0,00 8 Vitinha PSG 5,50
9 Álvaro Morata A.M. 4,50 9 Erling Haaland M.C. 5,50
10 Bukayo Saka ARS 5,50 10 Zambo Anguissa NAP 6,00
11 Kylian Mbappé PSG 10,50 11 Hamari Traoré R.S. 4,50
Galu 2819 68,00 Real Tommasara 66,00
1 Marc-André ter Stegen BAR 5,00 1 Yann Sommer INT 8,00
2 Nico Schlotterbeck B.D. 5,50 2 Minjae Kim BAY 6,00
3 Dani Carvajal R.M. 4,50 3 Federico Dimarco INT 6,00
4 Ronald Araújo BAR 6,00 4 Lucas Beraldo PSG 6,00
5 Phil Foden M.C. 11,00 5 Alan Gonzalo Varela POR 6,50
6 Toni Kroos R.M. 6,50 6 Joshua Kimmich BAY 4,50
7 Igor Zubeldia R.S. 6,00 7 Axel Witsel A.M. 6,50
8 Leandro Trossard ARS 5,00 8 Rodrigo De Paul A.M. 5,00
9 Lautaro Martínez INT 6,00 9 Xavi Simons LIP 7,00
10 Vinícius Júnior R.M. 6,00 10 Khvicha Kvaratskhelia NAP 4,50
11 Antoine Griezmann A.M. 6,50 11 Pepê POR 6,00
T.T. 70,50 Steamger 72,50
1 Andriy Lunin R.M. 9,50 1 Péter Gulácsi LIP 5,00
2 John Stones M.C. 6,00 2 Ben White ARS 6,00
3 Lucas Hernández PSG 6,00 3 Denzel Dumfries INT 7,00
4 Achraf Hakimi PSG 6,00 4 Kyle Walker M.C. 6,00
5 Koke A.M. 5,00 5 İlkay Gündoğan BAR 7,00
6 Nicolò Barella INT 7,50 6 Marco Reus B.D. 6,00
7 Jerdy Schouten PSV 6,00 7 Leroy Sané BAY 6,00
8 Federico Valverde R.M. 6,00 8 Felipe Anderson LAZ 7,00
9 Saúl Ñíguez A.M. 5,50 9 Robert Lewandowski BAR 9,50
10 Lamine Yamal  BAR 6,50 10 Ousmane Dembélé PSG 7,00
11 Dani Olmo LIP 6,50 11 Randal Kolo Muani PSG 6,00
Chica World Team 71,50 Cantonè 61,00
1 Alex Meret NAP 6,00 1 Gianluigi Donnarumma PSG 8,00
2 João Cancelo BAR 6,50 2 Stefan Savić A.M. 4,00
3 Nathan Aké M.C. 6,50 3 Emre Can B.D. 6,00
4 Jordan Teze PSV 6,50 4 Dayot Upamecano BAY 1,00
5 Samuel Lino A.M. 6,50 5 Jorginho ARS 6,00
6 Leon Goretzka BAY 5,50 6 Matteo Guendouzi LAZ 7,50
7 Xaver Schlager LIP 6,50 7 Mohamed Elyounoussi COP 6,00
8 Warren Zaïre-Emery PSG 6,00 8 Viktor Claesson COP 5,00
9 Donyell Malen B.D. 10,00 9 Harry Kane BAY 5,50
10 Thomas Müller BAY 6,00 10 Jérémy Doku M.C. 6,50
11 Raphaël Guerreiro BAY 5,50 11 Evanilson POR 5,50
Vanny Pepper Club Band 76,00 Testina F.C. 67,00
1 Ivan Provedel LAZ 8,00 1 Ederson M.C. 4,00
2 William Saliba ARS 6,00 2 Mats Hummels B.D. 7,00
3 Mohamed Simakan LIP 5,00 3 Jules Koundé BAR 6,50
4 David Raum LIP 6,00 4 Alessio Romagnoli LAZ 6,50
5 Martin Ødegaard ARS 5,50 5 Kai Havertz ARS 4,00
6 Jadon Sancho B.D. 5,00 6 Bernardo Silva M.C. 11,00
7 Jamal Musiala BAY 6,50 7 Nico González POR 5,00
8 Kevin De Bruyne M.C. 11,50 8 Eduardo Camavinga R.M. 6,50
9 Rodri M.C. 6,50 9 Matteo Politano NAP 5,50
10 Niclas Füllkrug B.D. 5,50 10 Marco Asensio PSG 6,00
11 Ciro Immobile LAZ 10,50 11 Rodrygo R.M. 5,00
Big Banana 67,00 Attenti a noi 3 71,00
1 Walter Benítez PSV 5,00 1 Manuel Neuer BAY 5,50
2 Alessandro Bastoni INT 7,00 2 Nahuel Molina A.M. 6,00
3 Benjamin Pavard INT 7,00 3 Marquinhos PSG 6,00
4 Pepe POR 6,50 4 José María Giménez A.M. 6,50
5 Matteo Darmian INT 5,50 5 Declan Rice ARS 5,50
6 Davide Frattesi INT 6,00 6 Marcel Sabitzer B.D. 6,00
7 Henrikh Mkhitaryan INT 5,00 7 Luis Alberto LAZ 6,50
8 Hakan Çalhanoğlu INT 6,50 8 Fabián Ruiz PSG 6,00
9 Marcus Thuram INT 7,00 9 Victor Osimhen NAP 10,00
10 Loïs Openda LIP 6,50 10 Hirving Lozano PSV 4,00
11 Benjamin Šeško LIP 5,00 11 Luuk De Jong PSV 9,00
Torna ai contenuti