Codice HTML

5 Giornata - McWon

Vai ai contenuti

5 Giornata

Champions 2024-2025 > Voti
Diabolik 62,50 Chica World Team 76,00
1 Gregor Kobel B.D. 8,00 1 Anatoliy Trubin BEN 4,00
2 Federico Gatti JUV 6,50 2 Marquinhos PSG 6,50
3 Sam Beukema BOL 6,00 3 Caio Henrique MON 5,00
4 Stefan Posch BOL 4,50 4 Alexander Bah BEN 6,50
5 Teun Koopmeiners JUV 4,00 5 Aleksandr Golovin MON 6,50
6 Youssouf Fofana MIL 7,00 6 Maghnes Akliouche MON 7,00
7 Luka Modrić R.M. 6,00 7 Jamal Musiala BAY 6,50
8 Remo Freuler BOL 6,00 8 Osame Sahraoui LIL 6,00
9 Bruno Petković G.D. 0,00 9 Marcos Llorente A.M. 11,00
10 Thijs Dallinga BOL 4,50 10 Dani Olmo BAR 10,50
11 Tammy Abraham MIL 10,00 11 Raphinha BAR 6,50
Borussia Giumin. 63,50 T.T. 73,00
1 Franco Israel SPO 0,00 1 Michele Di Gregorio JUV 8,50
2 Strahinja Pavlović MIL 6,50 2 Gabriel Gudmundsson LIL 7,00
3 Piero Hincapie L.B. 6,50 3 Manuel Akanji M.C. 5,00
4 Pau Torres A.V. 5,00 4 Jules Koundé BAR 6,00
5 Iván Martín GIR 5,00 5 Lamine Camara MON 6,00
6 Granit Xhaka L.B. 6,50 6 Marcel Sabitzer B.D. 7,00
7 Leandro Trossard ARS 10,50 7 Georgiy Sudakov SHA 6,00
8 Ryan Gravenberch LIV 5,50 8 Edon Zhegrova LIL 5,50
9 Rodrigo De Paul A.M. 6,50 9 Ollie Watkins A.V. 6,00
10 Bryan Gil GIR 5,50 10 Luuk De Jong PSV 6,00
11 Luis Díaz LIV 6,00 11 Sehrou Guirassy B.D. 10,00
Nox Team 61,50 Steamger 88,50
1 Marco Carnesecchi ATA 5,00 1 Mike Maignan MIL 4,00
2 Jonathan Tah L.B. 6,50 2 William Saliba ARS 7,00
3 Federico Dimarco INT 6,50 3 Alessandro Bastoni INT 5,50
4 Benjamin Pavard INT 4,50 4 Alejandro Grimaldo L.B. 12,00
5 Nicolò Barella INT 7,00 5 Malik Tillman PSV 14,00
6 Oriol Romeu GIR 5,50 6 Marc Casado BAR 7,00
7 Paulo Bernardo CEL 5,00 7 Martin Ødegaard ARS 7,00
8 Robert Andrich L.B. 6,00 8 Pascal Gross B.D. 6,50
9 Dan Ndoye BOL 5,50 9 Mohamed Salah LIV 6,00
10 Albion Rrahmani S.P. 5,00 10 Gabriel Martinelli ARS 9,50
11 Bradley Barcola PSG 5,00 11 Santiago Giménez FEY 10,00
Lokomotiv Ibiza 56,00 Simon Templar 71,50
1 Matvei Safonov PSG 4,00 1 David Raya ARS 5,00
2 Niklas Süle B.D. 0,00 2 Jusuf Gazibegović S.G. 5,00
3 Thomas Meunier LIL 4,50 3 Matteo Ruggeri ATA 7,00
4 Joško Gvardiol M.C. 4,00 4 Rico Lewis M.C. 5,50
5 Hakan Çalhanoğlu INT 6,50 5 Alexis Mac Allister LIV 10,00
6 Kang-in Lee PSG 6,00 6 Thomas Partey ARS 6,50
7 Youri Tielemans A.V. 5,50 7 Orkun Kökçü BEN 6,00
8 Lewis Ferguson BOL 5,50 8 Daniel Bragança SPO 6,00
9 Vangelis Pavlidis BEN 9,50 9 Francisco Trincão SPO 6,00
10 Marko Pjaca G.D. 5,00 10 Erling Haaland M.C. 13,00
11 Romain Del Castillo BRE 5,50 11 Ousmane Dembélé PSG 1,50
Real Tommasara 58,50 Clint Eastwood 80,00
1 Matěj Kovář L.B. 8,00 1 Philipp Köhn MON 3,00
2 Greg Taylor CEL 6,00 2 Minjae Kim BAY 12,00
3 Julian Ryerson B.D. 6,50 3 Gabriel ARS 12,50
4 Edmond Tapsoba L.B. 7,00 4 Pau Cubarsí BAR 6,50
5 Cameron Carter-Vickers CEL 3,00 5 Jude Bellingham R.M. 5,00
6 Joshua Kimmich BAY 7,00 6 Kai Havertz ARS 10,00
7 Moussa Kounfolo Yeo SAL 3,50 7 Brahim Díaz R.M. 5,00
8 Khephren Thuram JUV 5,00 8 Oscar Gloukh SAL 4,50
9 Ermedin Demirović STU 5,50 9 Morgan Rogers A.V. 6,50
10 Kylian Mbappé R.M. 1,00 10 Nicolas Kühn CEL 5,50
11 Marco Asensio PSG 6,00 11 Christian Pulišić MIL 9,50
Vanny Pepper Club Band 77,50 Attenti a noi 3 70,50
1 Walter Benítez PSV 4,00 1 Thibaut Courtois R.M. 4,50
2 Dimitri Lavalée S.G. 7,00 2 Theo Hernández MIL 6,00
3 Iñigo Martínez BAR 6,50 3 Nico Schlotterbeck B.D. 6,50
4 Waldemar Anton B.D. 6,50 4 Charalambos Lykogiannis BOL 5,00
5 Pedri BAR 7,50 5 Phil Foden M.C. 6,00
6 Tijjani Reijnders MIL 6,00 6 Mario Pašalić ATA 7,00
7 Gavi BAR 6,00 7 Timi Elšnik C.Z. 6,50
8 Tigran Barseghyan S.B. 11,00 8 Atakan Karazor STU 4,00
9 Jhon Duran A.V. 5,50 9 Cristhian Stuani GIR 5,50
10 Rafael Leão MIL 10,50 10 Mateo Retegui ATA 14,00
11 Loïs Openda LIP 7,00 11 Benjamin Šeško LIP 5,50
Barreto FC 80,50 Big Banana 69,00
1 Manuel Neuer BAY 8,00 1 Yann Sommer INT 8,50
2 Antonio Rüdiger R.M. 6,00 2 Denzel Dumfries INT 6,50
3 Ibrahima Konaté LIV 7,50 3 Jeremie Frimpong L.B. 7,00
4 Gonçalo Inácio SPO 6,00 4 Wilfried Singo MON 2,50
5 Quinten Timber FEY 6,00 5 İlkay Gündoğan M.C. 10,50
6 Christoph Baumgartner LIP 4,50 6 Henrikh Mkhitaryan INT 6,00
7 Ruben Loftus-Cheek MIL 6,00 7 Leroy Sané BAY 6,00
8 Conor Gallagher A.M. 6,50 8 Michael Olise BAY 5,00
9 Silas C.Z. 10,50 9 Viktor Gyökeres SPO 5,50
10 Leon Bailey A.V. 6,00 10 Jonathan David LIL 5,50
11 Robert Lewandowski BAR 13,50 11 Marcus Thuram INT 6,00
Testina F.C. 79,00 Cantonè 80,50
1 Ederson M.C. 2,00 1 Alisson Becker LIV 13,00
2 Lucas Digne A.V. 6,00 2 Ryan Flamingo PSV 6,00
3 Andy Robertson LIV 5,50 3 Reo Hatate CEL 6,50
4 Samson Baidoo SAL 4,50 4 Nicolás Otamendi BEN 7,00
5 Florian Wirtz L.B. 15,00 5 Riccardo Orsolini BOL 5,50
6 Declan Rice ARS 6,50 6 Lazar Samardzic ATA 11,00
7 Oleksandr Zubkov SHA 11,00 7 Arda Güler R.M. 4,50
8 Dmytro Kryskiv SHA 5,00 8 Artem Bondarenko SHA 6,50
9 Dorgeles Nene SAL 5,00 9 Sandro Kulenović G.D. 4,00
10 Julián Álvarez A.M. 14,00 10 Breel Embolo MON 6,50
11 Endrick R.M. 4,50 11 Antoine Griezmann A.M. 10,00
Rumenta F.C. 63,00 Leca F.C. 63,00
1 Péter Gulácsi LIP 5,00 1 Jan Oblak A.M. 8,00
2 Ousmane Diomande SPO 4,00 2 Miguel Gutiérrez GIR 0,00
3 Pascal Stenzel STU 5,00 3 Amar Dedić SAL 5,00
4 Alejandro Balde BAR 6,50 4 Nathan Aké M.C. 6,50
5 Enzo Millot STU 5,00 5 John McGinn A.V. 6,50
6 Bernardo Silva M.C. 6,00 6 Jamie Bynoe-Gittens B.D. 11,50
7 Federico Valverde R.M. 6,00 7 Martin Baturina G.D. 3,50
8 Chris Führich STU 5,00 8 João Neves PSG 6,00
9 Joel Monteiro Y.B. 4,50 9 Johan Bakayoko PSV 5,50
10 Bukayo Saka ARS 10,00 10 Harry Kane BAY 5,00
11 Igor Paixão FEY 6,00 11 Alexander Sørloth A.M. 5,50
Mosquito 67,50 Maggeronny 66,50
1 Emiliano Martínez A.V. 8,50 1 Iñaki Peña BAR 8,00
2 Olivier Boscagli PSV 5,00 2 Achraf Hakimi PSG 4,00
3 Vanderson MON 6,50 3 Virgil van Dijk LIV 6,50
4 Nuno Mendes PSG 5,00 4 Andrea Cambiaso JUV 6,00
5 Lukáš Haraslín S.P. 6,00 5 Juraj Kucka S.B. 5,00
6 Viktor Tsygankov GIR 5,50 6 Eduardo Camavinga R.M. 6,00
7 Julian Brandt B.D. 6,50 7 Kevin De Bruyne M.C. 6,00
8 Samuel Lino A.M. 6,50 8 Kyogo Furuhashi CEL 5,50
9 Abel Ruiz GIR 6,00 9 Daizen Maeda CEL 10,00
10 Lautaro Martínez INT 6,00 10 David Strelec S.B. 4,00
11 Serge Gnabry BAY 6,00 11 Kenan Yıldız JUV 5,50
Torna ai contenuti