Codice HTML

Voti Andata - McWon

Vai ai contenuti

Voti Andata

Champions 2024-2025 > Quarti
Leca F.C. 71,00 Vanny Pepper Club Band 58,50
1 David Raya ARS 3,50 1 Stefan Ortega M.C. 2,50
2 Gabriel ARS 5,00 2 William Saliba ARS 5,50
3 Matthijs de Ligt BAY 6,50 3 Ian Maatsen B.D. 4,00
4 Mario Hermoso A.M. 6,50 4 Eric Dier BAY 6,00
5 Mateo Kovačić M.C. 5,50 5 Marcos Llorente A.M. 5,50
6 Bernardo Silva M.C. 10,50 6 Martin Ødegaard ARS 5,50
7 Leroy Sané BAY 7,00 7 Jadon Sancho B.D. 6,50
8 Kang-in Lee PSG 5,50 8 Jamal Musiala BAY 6,00
9 Álvaro Morata A.M. 6,50 9 Erling Haaland M.C. 5,00
10 Bukayo Saka ARS 9,50 10 Rodri M.C. 7,00
11 Kylian Mbappé PSG 5,00 11 Niclas Füllkrug B.D. 5,00
Chica World Team 66,50 Galu 2819 80,00
1 Jan Oblak A.M. 5,00 1 Marc-André ter Stegen BAR 4,00
2 Antonio Rüdiger R.M. 7,00 2 Ronald Araújo BAR 6,50
3 Rúben Dias M.C. 4,50 3 Dani Carvajal
R.M.
4,50
4 João Cancelo BAR 5,00 4 Nico Schlotterbeck
B.D.
5,50
5 Warren Zaïre-Emery PSG 5,50 5 Leandro Trossard ARS 11,00
6 Jude Bellingham R.M. 5,50 6 Phil Foden M.C. 11,00
7 Kai Havertz ARS 5,00 7 Toni Kroos R.M. 7,00
8 Samuel Lino A.M. 10,00 8 Frenkie de Jong BAR 6,00
9 Leon Goretzka BAY 6,50 9 Vinícius Júnior R.M. 7,50
10 Ben White ARS 6,50 10 Rodrygo R.M. 10,00
11 Ferran Torres BAR 6,00 11 Antoine Griezmann A.M. 7,00
Attenti a noi 3 66,50 T.T. 76,00
1 Manuel Neuer BAY 4,00 1 Andriy Lunin R.M. 2,00
2 Nahuel Molina A.M. 6,00 2 John Stones M.C. 7,00
3 Marquinhos PSG 6,00 3 Manuel Akanji M.C. 5,50
4 Emre Can B.D. 5,00 4 Lucas Hernández PSG 5,50
5 Declan Rice ARS 5,50 5 Federico Valverde R.M. 11,50
6 Marcel Sabitzer B.D. 5,50 6 Julian Brandt B.D. 7,00
7 İlkay Gündoğan BAR 7,00 7 Jack Grealish M.C. 11,00
8 Axel Witsel A.M. 6,50 8 Koke A.M. 6,00
9 Serge Gnabry BAY 9,50 9 Lamine Yamal  BAR 5,50
10 Robert Lewandowski BAR 5,00 10 Gabriel Jesus ARS 6,50
11 Karim Adeyemi B.D. 6,50 11 Harry Kane BAY 8,50
Torna ai contenuti