Codice HTML

Squadre - McWon

Vai ai contenuti

Squadre

Champions 2024-2025 > Squadre
Attenti a noi 3 113 Barreto FC 12 Big Banana 4
P1 Thibaut Courtois R.M. 35 P1 Manuel Neuer BAY 44 P1 Yann Sommer INT 33
P2 Andriy Lunin R.M. 1 P2 Daniel Peretz BAY 1 P2 Raffaele Di Gennaro INT 1
P3 Sergio Mestre R.M. 1 P3 Sven Ulreich BAY 1 P3 Josep Martínez INT 1
D1 Charalambos Lykogiannis BOL 1 D1 Gonçalo Inácio SPO 6 D1 Matty Cash A.V. 2
D2 Stefan Ristovski G.D. 1 D2 Ian Maatsen A.V. 3 D2 Juan Miranda BOL 1
D3 Bart Nieuwkoop FEY 1 D3 Jordan Teze MON 2 D3 Wilfried Singo MON 1
D4 Theo Hernández MIL 18 D4 Antonio Rüdiger R.M. 23 D4 Denzel Dumfries INT 11
D5 Nico Schlotterbeck B.D. 13 D5 Ibrahima Konaté LIV 10 D5 Mohamed Ali Camara Y.B. 1
D6 Brandon Mechele C.B. 5 D6 Fikayo Tomori MIL 4 D6 Jeremie Frimpong L.B. 13
D7 Lukas Klostermann LIP 5 D7 Francesco Acerbi INT 4 D7 Oleksandr Zinchenko ARS 1
C1 Timi Elšnik C.Z. 1 C1 Guus Til PSV 5 C1 Rémy Cabella LIL 3
C2 Hidemasa Morita SPO 1 C2 Quinten Timber FEY 1 C2 Morten Hjulmand SPO 2
C3 Atakan Karazor STU 1 C3 Nemanja Radonjić C.Z. 1 C3 Giovanni Fabbian BOL 1
C4 Phil Foden M.C. 50 C4 Aurélien Tchouameni R.M. 13 C4 Henrikh Mkhitaryan INT 15
C5 Marten de Roon ATA 6 C5 Conor Gallagher A.M. 25 C5 Michael Olise BAY 36
C6 Mario Pašalić ATA 2 C6 Ruben Loftus-Cheek MIL 4 C6 İlkay Gündoğan M.C. 23
C7 Warren Zaïre-Emery PSG 8 C7 Christoph Baumgartner LIP 1 C7 Leroy Sané BAY 11
A1 Cédric Itten Y.B. 1 A1 Silas C.Z. 1 A1 Viktor Gyökeres SPO 35
A2 Cristhian Stuani GIR 1 A2 Leon Bailey A.V. 1 A2 Jonathan David LIL 22
A3 Mateo Retegui ATA 25 A3 Robert Lewandowski BAR 105 A3 Marcus Thuram INT 82
A4 Benjamin Šeško LIP 10 A4 Rodrygo R.M. 33 A4 Ángel Di María BEN 1
300 187 300 288 300 296
Borussia Giumin. 41 Cantonè 115 Chica World Team 15
P1 Franco Israel SPO 1 P1 Alisson Becker LIV 30 P1 Anatoliy Trubin BEN 13
P2 Vladan Kovačević SPO 1 P2 Vitězslav Jaroš LIV 1 P2 Samuel Soares BEN 1
P3 SPO 1 P3 Caoimhin Kelleher LIV 1 P3 André Gomes BEN 1
D1 Pau Torres A.V. 4 D1 Bafodé Diakité LIL 5 D1 Caio Henrique MON 2
D2 Ezri Konsa A.V. 3 D2 Ryan Flamingo PSV 5 D2 Filip Panák S.P. 1
D3 Daley Blind GIR 3 D3 Reo Hatate CEL 5 D3 Maxime Bernauer G.D. 1
D4 Strahinja Pavlović MIL 15 D4 Nicolás Otamendi BEN 4 D4 Marquinhos PSG 12
D5 John Stones M.C. 9 D5 Julien Le Cardinal BRE 1 D5 Reinildo A.M. 7
D6 Piero Hincapie L.B. 1 D6 Brendan Chardonnet BRE 1 D6 Alexander Bah BEN 5
D7 Lucas Beraldo PSG 1 D7 Sead Kolašinac ATA 1 D7 António Silva BEN 9
C1 Iván Martín GIR 9 C1 Riccardo Orsolini BOL 20 C1 Osame Sahraoui LIL 3
C2 Benjamin André LIL 5 C2 Otar Kiteishvili S.G. 15 C2 Aleksandr Golovin MON 2
C3 Yangel Herrera GIR 4 C3 Pedro Gonçalves SPO 10 C3 Maghnes Akliouche MON 1
C4 Rodrigo De Paul A.M. 15 C4 Artem Bondarenko SHA 5 C4 Jamal Musiala BAY 90
C5 Granit Xhaka L.B. 17 C5 Hans Vanaken C.B. 9 C5 Marcos Llorente A.M. 10
C6 Leandro Trossard ARS 41 C6 Lazar Samardzic ATA 1 C6 Jérémy Doku M.C. 16
C7 Ryan Gravenberch LIV 17 C7 Arda Güler R.M. 8 C7 Vitinha PSG 13
A1 Bryan Gil GIR 9 A1 Sandro Kulenović G.D. 15 A1 George Ilenikhena MON 4
A2 Jamie Leweling STU 2 A2 Breel Embolo MON 10 A2 Deniz Undav STU 3
A3 Victor Boniface L.B. 21 A3 Antoine Griezmann A.M. 15 A3 Dani Olmo BAR 77
A4 Luis Díaz LIV 80 A4 Álvaro Morata MIL 23 A4 Raphinha BAR 14
300 259 300 185 300 285
Clint Eastwood 7 Diabolik 28 Leca F.C. 51
P1 Philipp Köhn MON 1 P1 Gregor Kobel B.D. 30 P1 Juan Musso A.M. 36
P2 Jules Stawiecki MON 1 P2 Silas Ostrzinski B.D. 1 P2 Jan Oblak A.M. 1
P3 Yann Lienard MON 1 P3 Alexander Meyer B.D. 1 P3 A.M. 1
D1 Aleksa Terzić SAL 5 D1 Stefan Posch BOL 2 D1 Amar Dedić SAL 3
D2 Kamil Piątkowski SAL 5 D2 Sam Beukema BOL 2 D2 Miguel Gutiérrez GIR 2
D3 Uroš Spajić C.Z. 5 D3 Martin Erlić BOL 2 D3 Tiago Santos LIL 2
D4 Gabriel ARS 23 D4 Robin Le Normand A.M. 17 D4 Kyle Walker M.C. 14
D5 Minjae Kim BAY 11 D5 Federico Gatti JUV 13 D5 Trent Alexander-Arnold LIV 9
D6 José María Giménez A.M. 8 D6 Bremer JUV 18 D6 Nahuel Molina A.M. 4
D7 Pau Cubarsí BAR 8 D7 César Azpilicueta A.M. 3 D7 Nathan Aké M.C. 2
C1 Maurits Kjærgaard SAL 5 C1 Remo Freuler BOL 2 C1 Joey Veerman PSV 4
C2 Oscar Gloukh SAL 5 C2 Michel Aebischer BOL 2 C2 John McGinn A.V. 3
C3 Nicolas Kühn CEL 5 C3 Angel Gomes LIL 2 C3 Martin Baturina G.D. 2
C4 Jude Bellingham R.M. 88 C4 Teun Koopmeiners JUV 33 C4 Maxim De Cuyper C.B. 2
C5 Kai Havertz ARS 77 C5 Youssouf Fofana MIL 15 C5 João Neves PSG 7
C6 Brahim Díaz R.M. 1 C6 Luka Modrić R.M. 5 C6 João Palhinha BAY 1
C7 Mattia Liberali MIL 1 C7 Éderson ATA 8 C7 Jamie Bynoe-Gittens B.D. 1
A1 Hirving Lozano PSV 10 A1 Thijs Dallinga BOL 5 A1 Folarin Balogun MON 5
A2 Morgan Rogers A.V. 2 A2 Bruno Petković G.D. 4 A2 Johan Bakayoko PSV 3
A3 Ademola Lookman ATA 18 A3 Dušan Vlahović JUV 101 A3 Harry Kane BAY 146
A4 Christian Pulišić MIL 13 A4 Tammy Abraham MIL 6 A4 Alexander Sørloth A.M. 1
300 293 300 272 300 249
Maggeronny 14 Lokomotiv Ibiza 75 Mosquito 13
P1 Marc-André ter Stegen BAR 41 P1 Gianluigi Donnarumma PSG 30 P1 Joe Gauci A.V. 5
P2 Iñaki Peña BAR 1 P2 Matvei Safonov PSG 1 P2 Emiliano Martínez A.V. 1
P3 Ander Astralaga BAR 1 P3 Arnau Tenas PSG 1 P3 Robin Olsen A.V. 1
D1 Kenny Lala BRE 2 D1 Facundo Gonzalez FEY 2 D1 Dávid Hancko FEY 8
D2 Alistair Johnston CEL 2 D2 Thomas Meunier LIL 2 D2 Olivier Boscagli PSV 7
D3 Thilo Kehrer MON 2 D3 Mitchel Bakker LIL 1 D3 Vanderson MON 7
D4 Achraf Hakimi PSG 19 D4 Niklas Süle B.D. 14 D4 Nuno Mendes PSG 7
D5 Virgil van Dijk LIV 21 D5 Matteo Darmian INT 10 D5 Berat Djimsiti ATA 1
D6 Andrea Cambiaso JUV 10 D6 Joe Gomez LIV 1 D6 Castello Lukeba LIP 1
D7 Danilo JUV 1 D7 Joško Gvardiol M.C. 17 D7 Thomas Beelen FEY 1
C1 Kyogo Furuhashi CEL 6 C1 Youri Tielemans A.V. 10 C1 Marko Tolić S.B. 18
C2 Hákon Arnar Haraldsson LIL 2 C2 Lewis Ferguson BOL 5 C2 Lukáš Haraslín S.P. 18
C3 Juraj Kucka S.B. 1 C3 Arnaut Danjuma GIR 5 C3 Viktor Tsygankov GIR 12
C4 Kevin De Bruyne M.C. 57 C4 Jack Grealish M.C. 21 C4 Rodri M.C. 29
C5 Eduardo Camavinga R.M. 4 C5 Hakan Çalhanoğlu INT 50 C5 Julian Brandt B.D. 34
C6 Federico Chiesa LIV 6 C6 Davide Frattesi INT 12 C6 Samuel Lino A.M. 7
C7 Raheem Sterling ARS 1 C7 Kang-in Lee PSG 3 C7 Bobby Clark SAL 1
A1 David Strelec S.B. 1 A1 Marko Pjaca G.D. 6 A1 Abel Ruiz GIR 14
A2 Daizen Maeda CEL 1 A2 Romain Del Castillo BRE 4 A2 Bruno Duarte C.Z. 10
A3 Lamine Yamal BAR 106 A3 Randal Kolo Muani PSG 29 A3 Lautaro Martínez INT 104
A4 Kenan Yıldız JUV 1 A4 Vangelis Pavlidis BEN 1 A4 Serge Gnabry BAY 1
300 286 300 225 300 287
Nox Team 30 Real Tommasara 2 Rumenta F.C. 58
P1 Rui Patrício ATA 6 P1 Lukas Hradecky L.B. 18 P1 Péter Gulácsi LIP 3
P2 Marco Carnesecchi ATA 1 P2 Matěj Kovář L.B. 1 P2 Maarten Vandevoordt LIP 1
P3 Francesco Rossi ATA 1 P3 Niklas Lomb L.B. 1 P3 Fernando Dickes LIP 1
D1 Alexsandro LIL 1 D1 Greg Taylor CEL 1 D1 Ousmane Diomande SPO 3
D2 Arnau Martinez GIR 1 D2 Jordan Amavi BRE 1 D2 Pascal Stenzel STU 3
D3 David López GIR 1 D3 Cameron Carter-Vickers CEL 1 D3 Jeff Chabot STU 3
D4 Jonathan Tah L.B. 12 D4 Raoul Bellanova ATA 7 D4 Davide Zappacosta ATA 9
D5 Federico Dimarco INT 25 D5 Dayot Upamecano BAY 9 D5 Benjamin Henrichs LIP 2
D6 Benjamin Pavard INT 10 D6 Julian Ryerson B.D. 6 D6 Alejandro Balde BAR 3
D7 Carlos Augusto INT 1 D7 Edmond Tapsoba L.B. 1 D7 Zaid Romero C.B. 1
C1 Jacob Ramsey A.V. 2 C1 Ermedin Demirović STU 1 C1 Enzo Millot STU 6
C2 Oriol Romeu GIR 1 C2 Mahdi Camara BRE 1 C2 Chris Führich STU 6
C3 Paulo Bernardo CEL 1 C3 Moussa Kounfolo Yeo SAL 1 C3 Calvin Stengs FEY 6
C4 Nicolò Barella INT 27 C4 Joshua Kimmich BAY 26 C4 Federico Valverde R.M. 32
C5 Fabián Ruiz PSG 27 C5 Kevin Kampl LIP 10 C5 Bernardo Silva M.C. 52
C6 Robert Andrich L.B. 5 C6 Dominik Szoboszlai LIV 37 C6 Amadou Haidara LIP 3
C7 Douglas Luiz JUV 12 C7 Khephren Thuram JUV 4 C7 Pablo Barrios A.M. 1
A1 Dan Ndoye BOL 2 A1 Ludovic Ajorque BRE 1 A1 Igor Paixão FEY 2
A2 Albion Rrahmani S.P. 1 A2 Silvère Ganvoula Y.B. 1 A2 Joel Monteiro Y.B. 2
A3 Vinícius Júnior R.M. 117 A3 Kylian Mbappé R.M. 162 A3 Bukayo Saka ARS 82
A4 Bradley Barcola PSG 16 A4 Marco Asensio PSG 8 A4 Karim Adeyemi B.D. 21
300 270 300 298 300 242
Simon Templar 0 Steamger 9 T.T. 89
P1 David Raya ARS 27 P1 Mike Maignan MIL 21 P1 Mattia Perin JUV 25
P2 Neto ARS 1 P2 Marco Sportiello MIL 1 P2 Carlo Pinsoglio JUV 1
P3 Tommy Setford ARS 1 P3 Lorenzo Torriani MIL 1 P3 Michele Di Gregorio JUV 1
D1 Eduardo Quaresma SPO 1 D1 Maximilian Mittelstädt STU 3 D1 Matěj Ryneš S.P. 2
D2 Emanuel Aiwu S.G. 1 D2 Youngwoo Seol C.Z. 1 D2 Gabriel Gudmundsson LIL 2
D3 Jusuf Gazibegović S.G. 1 D3 Liam Scales CEL 1 D3 Tomáš Wiesner S.P. 2
D4 Ferland Mendy R.M. 3 D4 William Saliba ARS 18 D4 Emre Can B.D. 14
D5 Éder Militão R.M. 16 D5 Ben White ARS 13 D5 Manuel Akanji M.C. 21
D6 Matteo Ruggeri ATA 4 D6 Alessandro Bastoni INT 8 D6 Jules Koundé BAR 14
D7 Rico Lewis M.C. 6 D7 Alejandro Grimaldo L.B. 12 D7 Raphaël Guerreiro BAY 4
C1 Geny Catamo SPO 1 C1 Malik Tillman PSV 2 C1 Takumi Minamino MON 7
C2 Daniel Bragança SPO 1 C2 Jerdy Schouten PSV 2 C2 Edon Zhegrova LIL 7
C3 Tomi Horvat S.G. 1 C3 Filip Ugrinic Y.B. 2 C3 Lamine Camara MON 5
C4 Alexis Mac Allister LIV 26 C4 Martin Ødegaard ARS 40 C4 Koke A.M. 10
C5 Thomas Partey ARS 9 C5 Xavi Simons LIP 40 C5 Georgiy Sudakov SHA 9
C6 Mateo Kovačić M.C. 1 C6 Pascal Gross B.D. 7 C6 Marcel Sabitzer B.D. 21
C7 Orkun Kökçü BEN 4 C7 Marc Casado BAR 4 C7 Ferran Torres BAR 17
A1 Francisco Trincão SPO 1 A1 Santiago Giménez FEY 18 A1 Ollie Watkins A.V. 20
A2 Conrad Harder SPO 1 A2 Callum McGregor CEL 5 A2 Luuk De Jong PSV 17
A3 Erling Haaland M.C. 171 A3 Mohamed Salah LIV 91 A3 Sehrou Guirassy B.D. 11
A4 Ousmane Dembélé PSG 23 A4 Gabriel Martinelli ARS 1 A4 Kingsley Coman BAY 1
300 300 300 291 300 211
Testina F.C. 8 Vanny Pepper Club Band 132
P1 Stefan Ortega M.C. 35 P1 Walter Benítez PSV 1
P2 Ederson M.C. 1 P2 Joël Drommel PSV 1
P3 Scott Carson M.C. 1 P3 Niek Schiks   PSV 1
D1 Lucas Digne A.V. 3 D1 Dimitri Lavalée S.G. 1
D2 Sergiño Dest PSV 1 D2 Gregory Wüthrich S.G. 1
D3 Samson Baidoo SAL 1 D3 Asger Sørensen S.P. 1
D4 Dani Carvajal R.M. 25 D4 Iñigo Martínez BAR 13
D5 Rúben Dias M.C. 21 D5 Waldemar Anton B.D. 1
D6 Andy Robertson LIV 13 D6 Jurriën Timber ARS 3
D7 Ronald Araújo BAR 1 D7 David Raum LIP 6
C1 Donny van de Beek GIR 3 C1 Amadou Onana A.V. 5
C2 Denis Zakaria MON 1 C2 Tigran Barseghyan S.B. 1
C3 Nicolás Capaldo SAL 1 C3 Veljko Birmančević S.P. 1
C4 Florian Wirtz L.B. 62 C4 Pedri BAR 46
C5 Declan Rice ARS 17 C5 Tijjani Reijnders MIL 27
C6 Oleksandr Zubkov SHA 1 C6 Savinho M.C. 20
C7 Dmytro Kryskiv SHA 1 C7 Gavi BAR 1
A1 Karim Konaté SAL 1 A1 Mika Biereth S.G. 1
A2 Dorgeles Nene SAL 1 A2 Jhon Duran A.V. 1
A3 Julián Álvarez A.M. 101 A3 Rafael Leão MIL 25
A4 Endrick R.M. 1 A4 Loïs Openda LIP 11
300 292 300 168
Torna ai contenuti