Codice HTML

01 Giornata - McWon

Vai ai contenuti

01 Giornata

Coppa Europa 2024 > Voti
Galu 2819 68,50 Cantonè 72,50
1 RAMSDALE ING 8,50 1 SOMMER SVI 5,00
2 GVARDIOL CRO 5,00 2 STONES ING 6,50
3 CAMBIASO ITA 6,00 3 LE NORMAND SPA 7,00
4 GUEHI ING 6,50 4 CALAFIORI ITA 5,50
5 SALIBA FRA 6,00 5 LOBOTKA SLO 7,00
6 CHIESA ITA 6,50 6 SANE GER 6,00
7 KROOS GER 7,50 7 GUNDOGAN GER 7,50
8 MODRIC CRO 5,00 8 ZALEWSKI POL 6,00
9 VLAHOVIC SER 6,50 9 MLAKAR SLV 5,50
10 HOJLUND DAN 5,00 10 FULLKRUG GER 10,00
11 KVARATSKHELIA GEO 6,00 11 YILDIZ TUR 6,50
Chica World Team 69,00 Big Banana 80,50
1 LIVAKOVIC CRO 3,00 1 NEUER GER 5,00
2 RUDIGER GER 4,00 2 CHRISTENSEN DAN 6,50
3 HANCKO SLO 7,00 3 VAN DIJK OLA 6,00
4 DVALI GEO 5,50 4 KRISTIANSEN DAN 6,00
5 TADIC SER 5,50 5 BAJRAMI ALB 11,00
6 BOZENIK SLO 6,00 6 MARIN RA. ROM 10,00
7 BELLINGHAM ING 11,00 7 RODRI SPA 6,50
8 AKTURKOGLU TUR 10,50 8 YAMAL SPA 7,50
9 MITROVIC SER 5,50 9 CALHANOGLU TUR 6,00
10 KRAMARIC CRO 5,00 10 HAVERTZ GER 10,00
11 WILLIAMS SPA 6,00 11 VARGAS SVI 6,00
Testina F.C. 66,50 Mosquito 70,00
1 DIEGO COSTA POR 5,00 1 STANEK R.C. 4,50
2 PONGRACIC CRO 4,50 2 DIMARCO ITA 6,00
3 FAES BEL 5,00 3 AKE OLA 7,00
4 RUBEN DIAS POR 6,50 4 PEPE POR 6,50
5 BROZOVIC CRO 5,00 5 LAIMER AUS 4,50
6 KOVACIC CRO 5,00 6 FRATTESI ITA 6,00
7 FODEN ING 5,50 7 BARELLA ITA 11,50
8 CAMAVINGA FRA 6,00 8 MVOM ONANA BEL 5,50
9 LUKIC SER 5,50 9 ARNAUTOVIC AUS 5,00
10 MIKAUTADZE GEO 9,50 10 RONALDO POR 7,00
11 BUKSA POL 9,00 11 DIOGO JOTA POR 6,50
Decreteam 76,50 Real Tommasara 66,00
1 DONNARUMMA ITA 6,00 1 GULACSI UNG 3,00
2 RODRIGUEZ R SVI 6,50 2 WALKER ING 6,50
3 DUMFRIES OLA 6,50 3 MILOS KERKEZ UNG 5,50
4 DJIMSITI ALB 6,00 4 DALOT POR 5,50
5 HYSAJ ALB 5,00 5 MILINCOVIC SAVIC SERGEJ SER 6,00
6 DE BRUYNE BEL 6,00 6 WIRTZ GER 11,50
7 GULER TUR 12,00 7 KUCKA SLO 6,50
8 ASLLANI ALB 6,00 8 BAKAYOKO BEL 5,50
9 MANAJ ALB 6,50 9 XHAKA SVI 7,00
10 SPORAR SLV 6,00 10 LUKAKU BEL 5,00
11 MORATA SPA 10,00 11 SCHICK R.C. 4,00
Vanny Pepper Club Band 70,00 Attenti a noi 3 66,00
1 LUNIN UCR 1,00 1 RAJKOVIC SER 5,50
2 DRAGUSIN ROM 7,00 2 BIJOL SLV 6,00
3 ORBAN UNG 4,50 3 CASTAGNE BEL 5,00
4 HARTMANN BAH DAN 5,50 4 BASTONI ITA 12,00
5 SZOBOSZLAI UNG 5,50 5 BERNARDO SILVA POR 5,50
6 SIMONS OLA 6,00 6 BAUMGARTNER AUS 4,00
7 MUSIALA GER 12,00 7 KIMMICH GER 7,00
8 PEDRI SPA 6,50 8 DOKU BEL 5,00
9 TROSSARD BEL 5,50 9 CHYTIL R.C. 5,50
10 VARGA UNG 9,50 10 BUDIMIR CRO 5,50
11 WIND J DAN 7,00 11 DOVBYK UCR 5,00
Mongolia 68,00 Simon Templar 71,00
1 VERBRUGGEN OLA 5,50 1 UNAI SIMON SPA 12,00
2 ALEXANDER-ARNOLD ING 6,50 2 MILENKOVIC SER 6,00
3 ANDERSEN DAN 6,00 3 DE VRIJ OLA 6,00
4 KONOPLIA UCR 4,00 4 MENDES POR 6,50
5 BRUNO FERNANDES POR 5,50 5 PASALIC MARIO CRO 6,00
6 ZIELINSKI POL 6,50 6 RABIOT FRA 6,50
7 MAN ROM 7,50 7 ANDRICH GER 5,00
8 TSYGANKOV UCR 4,50 8 MANGALA BEL 4,50
9 VITINHA POR 6,00 9 PERISIC CRO 6,00
10 GAKPO OLA 10,00 10 NDOYE SVI 6,50
11 THURAM FRA 6,00 11 DEPAY OLA 6,00
MaggeruSonny 59,00 T.T. 70,50
1 SZCZESNY POL 5,00 1 SCHMEICHEL DAN 5,00
2 ROBERTSON SCO 4,50 2 CARVAJAL SPA 12,50
3 STANISIC CRO 6,00 3 AKANJI SVI 6,50
4 ZINCHENKO UCR 4,50 4 MATVIYENKO UCR 5,00
5 KOKCU TUR 6,00 5 SAKA ING 6,50
6 MCGINN SCO 5,00 6 MUDRYK UCR 6,00
7 MAJER CRO 5,50 7 REIJNDERS OLA 6,50
8 DEMBELE FRA 4,50 8 HOJBJERG DAN 6,00
9 SESKO SLV 6,50 9 YILMAZ TUR 5,50
10 PUSCAS ROM 6,00 10 SALLAI UNG 6,00
11 MBAPPE FRA 5,50 11 GRIEZMANN FRA 5,00
Diabolik 61,00 Steamger 74,00
1 CASTEELS BEL 5,00 1 MAIGNAN FRA 8,50
2 HERNANDEZ FRA 6,50 2 MITTELSTADT GER 6,50
3 UPAMECANO FRA 6,00 3 TRIPPIER ING 6,00
4 DI LORENZO ITA 6,50 4 CANCELO POR 5,50
5 PELLEGRINI ITA 5,50 5 DUDA SLO 6,50
6 KANTE FRA 7,00 6 ERIKSEN DAN 11,00
7 JORGINHO ITA 6,50 7 SUDAKOV UCR 5,50
8 CRISTANTE ITA 6,00 8 RICE ING 6,50
9 LEAO POR 4,50 9 SOUCEK R.C. 6,00
10 PETKOVIC CRO 1,50 10 KANE ING 6,00
11 SCAMACCA ITA 6,00 11 AMDOUNI SVI 6,00
Torna ai contenuti